|
GSMA revela nomeados para os Global Mobile Awards

O apresentador britânico Jonathan Ross seráo anfitrião do maior prêmio da indústria de comunicações móveis em Barcelona e a aclamada banda canadiana de indie rock, os Metric incluída no roteiro da festa
A GSMA anunciou hoje os nomeados para a 16ª edição anual dos Global Mobile Awards. Os vencedores serão anunciados durante uma cerimônia vespertina de premiação seguida de uma festa noturna, na terça-feira, 15 de Fevereiro de 2011 no GSMA Mobile World Congress, em Barcelona. A lista completa das categorias e indicações para o Global Mobile Awards 2011 é a seguinte:
Categori | Finalistas | |
Category 1 - Global Mobile App Awards | ||
App of the Year on the Apple Platform | ||
Facebook for ‘Facebook Mobile’ | ||
The Sims 3 for iPhone and iPod | ||
Lima Sky for Doodle Jump | ||
Rovio / Clickgamer/Chillingo for Angry Birds | ||
Skype for Skype | ||
Whats App Inc. for WhatsApp Messenger | ||
App of the Year on the BlackBerry®App World Platform | ||
Bellshare GmbH for BeBuzz - No 1 LED Color Customizer | ||
Pandora Media, Inc. for Pandora | ||
Poynt Corporation for Poynt | ||
RIM for BlackBerry® Messenger | ||
S4BB Ltd for MemoryBooster - RAM Optimizer | ||
App of the Year on the Android Platform | ||
Facebook for ‘Facebook for Android’ | ||
Google for Google Maps | ||
handcent_admin for Handcent SMS | ||
Pandorra for Pandora Radio | ||
Rovio / Clickgamer/Chillingo for Angry Birds | ||
App of the Year on the Nokia Platform | ||
HeroCraft for High Speed 3D Free | ||
innerActive for ZumZum | ||
picoBrothers for The Flashlight + SOS | ||
Skype for Skype | ||
Vanixon GmbH for Light - Pocketlamp | ||
Best Mobile App | ||
Flipboard Inc for FlipBoard | ||
foursquare for foursquare | ||
Google for Google Goggles | ||
Google for Google Maps | ||
Rovio / Clickgamer/Chillingo for Angry Birds | ||
Spotify Ltd for Spotify on mobile | ||
Category 2 - Mobile Advertising & Marketing | ||
Best Mobile Advertising & Marketing Campaign | ||
Dialog for StarPoints | ||
Globe Telecom for Project 4438 | ||
Mobilera for Cornetto Multiplayer Interactive Wall Projection Mapping Game | ||
Mobilera, Vodafone Turkey and Kraft Foods Turkey for Vodafone Turkey - Deal or No Deal? | ||
Mr Price Group for Mobile Marketing Strategy | ||
MTS, Grape and Citymetria for Red Quest | ||
Category 3 - Best Mobile Business & Enterprise | ||
Best Mobile Enterprise Product or Solution | ||
Antenna Software for Antenna Mobility Platform™ (AMP) | ||
MobileIron for Virtual Smartphone Platform (VSP) | ||
Sybase 365 for Afaria - Mobile Device Management and Security | ||
Vodafone Group for Vodafone One Net | ||
Webalo for Webalo | ||
Best Mobile Money Product or Solution | ||
BOKU Inc for Paymo | ||
Hana Bank for Hana N Money | ||
MasterCard Worldwide, Airtel Africa (Zap) and Standard Chartered Bank for MasterCard Zap Card | ||
SK Telecom for T Smart Wallet | ||
Telenor Pakistan and Tameer Micro Finance Bank for Easypaisa | ||
Category 4 - Social & Economic Development | ||
Best use of Mobile for Social & Economic Development | ||
Cell-Life for The Cellphone for HIV programme | ||
Ericsson and Flexenclosure for Ericsson Community Power | ||
Ericsson, Vivo, Projeto Saúde & Alegria (Project Health & Joy) for Conexão Belterra | ||
Nokia, TKE Imperative and The Company P for Conspiracy For Good | ||
Safaricom and Grundfos for GRUNDFOS Water project | ||
Best Mobile Money for the Unbanked Service | ||
MoreMagic Solutions and Splash Mobile Money Limited for Splash | ||
MTN Uganda, Fundamo and Stanbic Bank for MTN MobileMoney (Uganda) | ||
Orange for Orange Money | ||
Telenor Pakistan and Tameer Micro Finance Bank for Easypaisa Money Transfer | ||
Vodafone Group, Safaricom, Vodacom, Vodafone Essar Limited and Roshan Ltd for M-PESA | ||
Best Product, Initiative or Service for Underserved Segments | ||
BBC World Service Trust for BBC Janala | ||
China Mobile Guangdong Company Limited and ZTE Corporation for MSEOP - Mobile Services Expansion over PTN (Packet Transport Network) | ||
Nokia for Nokia's Ovi Life Tools | ||
Text to Change for Text to Change (TTC) | ||
ToughStuff International for ToughStuff solar mobile charging solutions | ||
Category 5 - Mobile Innovation | ||
Best M-Health Innovation | ||
ANT+ and Texas Instruments for ANT+ | ||
Mobisante Inc for MobiUS | ||
Research In Motion for BlackBerry solution | ||
RS TechMedic and Sierra Wireless for RS TechMedic’s Dyna-Vision™ | ||
ZTE and China Mobile Xinjiang Branch (Xinjiang Mobile) for ZTE Smart Healthcare | ||
Best Mobile Learning Innovation | ||
BBC Learning English for BBC Janala | ||
Ericsson , The Earth Institute at Columbia University and Millennium Promise for Connect To Learn, a global education initiative. | ||
Nokia and the Pearson Foundation for “Bridgeit” | ||
OnPoint Digital, Inc. for CellCast Solution | ||
Urban Planet Mobile and Telkomsel for Urban English program | ||
Best Mobile Innovation for Utilities | ||
AT&T for U-verse Mobile | ||
Consert Inc. for Consert Energy Management solution | ||
EDMI and Sierra Wireless for EDMI EWM100 Advanced GSM/GPRS Modem for Smart Metering Applications | ||
Logica Plc for Charge Point interactive Management System (CiMS) | ||
SK Telecom for ‘Mobile RFID Technologies’ | ||
Best Mobile Innovation for Automotive & Transport | ||
Nissan Motor Co., Ltd., AT&T, NTT DOCOMO, Inc. and Telenor connexion for ICT for electric vehicles | ||
Parkopedia for Parkopedia.com | ||
PSA Peugeot Citroën and Sierra Wireless for PSA Peugeot Citroën’s telematics and emergency call (e-call) system | ||
QNX Software Systems, BMW and Research in Motion for MINI Connected, and BMW ConnectedDrive with MAP integration | ||
Vodafone M2M and TomTom for TomTom HD Traffic™ | ||
Category 6 - Green Mobile Award | ||
Green Mobile Award for Best Green Product/Service or Performance | ||
ACME Tele Power Limited for ACME Power Plan | ||
Bharti Infratel for GreenTowers P7 Project | ||
Flexenclosure for E-site | ||
Huawei Technologies for Green Mobile Service Solution (MSS) | ||
Orange for Orange solar base station programme | ||
Vodafone Spain and Vodafone Group for Green Networks Excellence | ||
Category 7 - Best Mobile Devices | ||
Best Mobile Device | ||
Apple for iPhone 4 | ||
HTC for HTC Desire | ||
LG for LG Optimus 7 | ||
RIM for BlackBerry Torch 9800 | ||
Samsung for Samsung Galaxy S | ||
Device Manufacturer of the Year | ||
Apple | ||
HTC | ||
Samsung | ||
Category 8 - Best Technology | ||
Best Mobile Broadband Technology | ||
Huawei Technologies for [email protected] | ||
Nokia Siemens Networks for Smart Networks for Smart Devices | ||
Ruckus Wireless for Ruckus ZoneFlex Mobile Internet Smart Wi-Fi System | ||
Vantrix for Vantrix Bandwidth Optimizer | ||
Vodafone Spain for HTTP Cache RAN Solution | ||
Best Mobile Technology for Emerging Markets | ||
Altobridge and Gateway Communications for The Altobridge lite-site™ GSM / Gateway Communications Africa CellDirect Remote Community Solution | ||
Bubble Motion for Bubbly | ||
Oberthur Technologies, Airtel Africa and Visiontech. for Zap “Touch and Go” | ||
Orange for Open Source Mobile Widget Platform (OSMWP) | ||
Orange for Orange solar base station programme | ||
Best Technology Breakthrough | ||
Audience, Inc. for Audience EarSmart™ A1028 Voice Processor | ||
Continuous Computing and picoChip for The World’s First Complete LTE Femtocell Reference Design | ||
Nokia Siemens Networks for Orthogonal Subchannel (OSC) radio network application software feature | ||
NVIDIA for NVIDIA® Tegra™ | ||
Qualcomm for Snapdragon | ||
SEVEN Networks for SEVEN Traffic Cop | ||
Best Customer Care & CRM | ||
Airtel Africa and Tango Telecom for Tango Telecom’s ‘Dynamic Pricing Service’ | ||
ETISALAT for ‘Ro’ya’ tariff | ||
MTS and “2memory”LLC for “Second Memory” | ||
Orange for Orange Care | ||
Vodafone Telekomunikasyon A.S for Vodafone Voice Signature |
"A GSMA dá os parabéns a todos os nomeados para o Global Mobile Awards deste ano", disse Michael O'Hara, director de marketing da GSMA. "Mais uma vez, os nossos jurados enfrentaram um desafio assustador para determinar os nomeados deste ano, escolhendo apenas 115 deles ao longo de 10 categorias, entre mais de 470 inscritos. Ser finalista num campo tão altamente competitivo e inovador é uma tremenda conquista e nós estamos na expectativa de reconhecer os vencedores e celebrar seu sucesso no Mobile World Congress, no próximo mês".
As categorias a serem apresentadas no Global Mobile Awards, na cerimônia da tarde de 15 de fevereiro, incluem o novíssimo 'Global Mobile App Awards' mais as categorias para 'Best Mobile Advertising and Marketing' ('Melhor Publicidade e Marketing Móvel'), 'Mobile Innovation, Social and Economic Development' ('Inovação Móvel, Desenvolvimento Econômico e Social'), 'Best Technology' ('Melhor Tecnologia'), 'Best Use of Mobile for Business and Enterprise' (Melhor Uso da Mobilidade para Negócios e Empresas') e o 'Green Mobile Awards'.
Na festa oficial do evento e na celebração da premiação mais tarde na mesma noite no National Palace em Barcelona, três prémios high-profile serão apresentados, incluindo 'Best Mobile App' ('Melhor Aplicação Mobile), 'Best Mobile Device' (Melhor Equipamento Móvel') e 'Device Manufacturer of the Year' ('Fabricante de Equipamentos do Ano'). A festa nocturna também terá Jonathan Ross como anfitrião e culminará com apresentações da estrela da música e vencedora de um Grammy e Brit Award, Duffy, como também a internacionalmente aclamada banda de rock indie Metric.
Jonathan Ross é uma tradição da televisão britânica. Ele apresentou mais de 200 episódios de seu icônico show da BBC1, "Friday Night with Jonathan Ross" ("Sexta-feira à noite com Jonathan Ross"), que ganhou 5 BAFTA Awards. Ele também moderou o Red Nose Day for Comic Relief da BBC1 e o ITV British Comedy Awards por mais de 20 anos. Já este ano Jonathan apresenta o novíssimo British Comedy Awards for Channel 4, que será transmitido ao vivo em Janeiro do O2 Indigo de Londres, e ele também apresentará seu quinto British Academy Film and Television Awards (BAFTAs) ao vivo da Royal Opera House (Londres), que será transmitido pela BBC1 em Fevereiro. No outono volta ao pequeno ecrã com seu mais novo chat show em horário nobre no canal ITV1.
Apoiada em seu uso inovador de tecnologias móveis e digitais, os Metric produziram e lançaram o seu álbum "Fantasies", em cinco continentes, sem o benefício de um selo e chegou a conquistar platina, alcançando vários primeiros lugares nos charts de todo o mundo. A banda terminou o ano com o lançamento de dois importantes filmes de Hollywood, incluindo "Scott Pilgrim vs. The World" e "The Twilight Saga: Eclipse", este último, do qual a trilha sonora foi noemada para um Grammy Award e colocou os Metric na lista dos nomeados para os Academy Award em 2011.
A cerimônia de atribuição de prémios, que terá lugar no auditório principal de conferências, é aberta a todos os nomeados do Global Mobile Awards, participantes da conferência Mobile World Congress Platinum e Gold Pass, como também detentores de entradas para a festa oficial e celebração da premiação e a toda a imprensa credenciada presente ao Mobile World Congress. Entradas para a festa noturna oficial e a celebração de premiação já estão à venda online para o Mobile World Congress, em www.mobileworldcongress.com/registration.
Os patrocinadores do Global Mobile Award incluem o QTel Group (patrocinador da festa oficial e da celebração da entrega dos prêmios); Huawei (patrocinador do Platinum Awards); o Governo da Catalunha (patrocinador do Global Mobile App Awards e do apresentador); e Myriad (patrocinador da categoria Best Mobile Device & patrocinador da After Awards Party). Mais informações sobre o Global Mobile Awards podem ser encontradas em www.globalmobileawards.com.
